Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +5.98 +5.98 UNCH +100.00 U UNCH
Wheat Delivered Chicago / Beyond +6.39 +6.39 UNCH +70.00 U UNCH
Wheat Delivered Chicago / Beyond +6.70 +7.09 UNCH +100.00 U to +140.00 U UNCH
Wheat Delivered Chicago / Beyond +7.09 +7.09 UNCH +140.00 U UNCH
Wheat Delivered Chicago / Beyond +7.45 +7.75 +0.15 to +0.05 +175.00 U to +205.00 U +15.00 to +5.00
Wheat Delivered Chicago / Beyond +7.89 +7.89 UNCH +220.00 U UNCH
Soybeans Mills and Processors +9.84 +9.98 UNCH -75.00 X to -60.00 X UNCH
Soybeans Mills and Processors +10.23 +10.30 +0.03 -35.00 X to -28.00 X UNCH
Soybeans Mills and Processors +10.23 +10.46 +0.03 to +0.01 -35.00 X to -12.00 X UNCH to +2.00
Soybeans Mills and Processors +10.13 +10.34 +0.03 -45.00 X to -25.00 X UNCH
Soybeans Terminal +9.69 +9.73 +0.03 -90.00 X to -85.00 X UNCH
Soybeans Terminal +9.69 +9.73 +0.03 -90.00 X to -85.00 X UNCH
Soybeans Terminal +9.84 +9.94 +0.03 -75.00 X to -65.00 X UNCH
Soybeans Terminal +9.79 +9.84 +0.03 -80.00 X to -75.00 X UNCH
Wheat Terminal +4.84 +4.84 +0.00 -85.00 U UNCH
Wheat Terminal +5.59 +5.59 +0.00 -10.00 U UNCH
Wheat Terminal +6.00 +6.00 +0.00 +30.00 U UNCH
White Oats Terminal +3.73 +3.73 +0.05 +55.00 U UNCH
Corn Terminal +3.58 +3.67 UNCH -30.00 U to -21.00 U UNCH
Corn Terminal +3.52 +3.67 +0.00 -60.00 Z to -45.00 Z UNCH
Corn Terminal +3.62 +3.67 +0.00 -50.00 Z to -45.00 Z UNCH
Corn Terminal +3.63 +3.71 +0.06 to +0.01 -25.00 U to -17.00 U +5.00 to UNCH
Central
Soybeans Country +10.19 +10.19 +0.03 -40.00 X UNCH
Soybeans Country +10.48 +10.48 +0.03 -10.00 X UNCH
Soybeans Country +9.79 +10.04 +0.03 -80.00 X to -55.00 X UNCH to +5.00
Corn Country +3.58 +3.68 +0.01 -30.00 U to -20.00 U UNCH
Wheat Country +4.75 +4.80 +0.02 -30.00 U to -25.00 U UNCH
Soybeans Mills and Processors +10.19 +10.79 +0.03 -40.00 X to +20.00 X UNCH
Corn Mills and Processors +3.85 +4.08 +0.01 -3.00 U to +20.00 U UNCH
Chicago
Corn Mills and Processors +4.03 +4.11 +0.01 +15.00 U to +23.00 U UNCH
Corn Mills and Processors +3.88 +4.11 +0.01 +0.00 U to +23.00 U UNCH
Soybeans Terminal +10.38 +10.88 +0.03 -20.00 X to +30.00 X UNCH
Soybeans Terminal +10.38 +10.88 +0.03 -20.00 X to +30.00 X UNCH
Wheat Terminals/Mills/Processors +4.60 +4.90 +0.02 -45.00 U to -15.00 U UNCH
East
Soybeans Country +9.84 +9.88 +0.03 -75.00 X to -70.00 X UNCH
Soybeans Country +10.29 +10.44 +0.03 -30.00 X to -15.00 X UNCH
Corn Country +3.46 +3.56 +0.00 -65.00 Z to -55.00 Z UNCH
Corn Country +3.63 +3.83 +0.01 -25.00 U to -5.00 U UNCH
Wheat Country +4.90 +5.08 +0.01 -75.00 N to -70.00 U UNCH
Wheat Country +4.15 +4.20 +0.02 -90.00 U to -85.00 U UNCH
Gulf Coast Ports - LA
Soybeans Export +11.06 +11.18 +0.02 +48.00 X to +60.00 X UNCH
Soybeans Export +11.06 +11.19 +0.02 +48.00 X to +61.00 X UNCH
Soybeans Export +11.10 +11.19 +0.02 +52.00 X to +61.00 X UNCH
Soybeans Export +11.19 +11.27 +0.02 +61.00 X to +69.00 X UNCH
Soybeans Export +11.25 +11.27 +0.02 +67.00 X to +69.00 X UNCH
Soybeans Export +11.39 +11.44 +0.03 +63.00 F to +67.00 F UNCH
Soybeans Export +10.98 +11.18 +0.02 +40.00 X to +60.00 X UNCH
Corn Export +4.72 +4.82 +0.01 +84.00 U to +94.00 U UNCH
Corn Export +4.81 +4.82 +0.01 +93.00 U to +94.00 U UNCH
Corn Export +4.99 +5.06 +0.01 +87.00 Z to +94.00 Z UNCH
Corn Export +4.92 +4.99 +0.01 +80.00 Z to +87.00 Z UNCH
Corn Export +4.93 +4.99 +0.01 +81.00 Z to +87.00 Z UNCH
Corn Export +4.94 +4.99 +0.01 +82.00 Z to +87.00 Z UNCH
Corn Export +4.66 +4.69 +0.01 +78.00 U to +81.00 U UNCH
Wheat Export +5.49 +5.68 +0.01 +40.00 U to +60.00 U UNCH
Wheat Export +5.58 +5.68 +0.01 +50.00 U to +60.00 U UNCH
Wheat Export +5.91 +6.06 +0.01 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.01 +6.16 +0.01 +70.00 Z to +85.00 Z UNCH
Wheat Export +6.11 +6.16 +0.01 +80.00 Z to +85.00 Z UNCH
Wheat Export +6.11 +6.11 +0.01 +80.00 Z UNCH
Wheat Export +5.38 +5.49 +0.01 +30.00 U to +40.00 U UNCH
Kansas City
Soybeans Terminals/Mills/Processors +9.73 +9.73 +0.03 -85.00 X UNCH
Corn Terminals/Mills/Processors +3.98 +3.98 +0.01 +10.00 U UNCH
Little Egypt
Soybeans Country +9.65 +10.09 +0.03 -93.00 X to -50.00 X UNCH
Soybeans Country +9.71 +10.09 +0.07 to +0.03 -88.00 X to -50.00 X +4.00 to UNCH
Corn Country +3.42 +3.96 +0.00 -70.00 Z to -15.00 Z UNCH
Corn Country +3.46 +3.96 +0.01 -42.00 U to +8.00 U UNCH
Mississippi River
Soybeans Barge Loading +10.04 +10.05 +0.03 -55.00 X to -53.00 X UNCH
Soybeans Barge Loading +10.04 +10.04 +0.03 -55.00 X UNCH
Soybeans Barge Loading +10.05 +10.05 +0.03 -53.00 X UNCH
Soybeans Barge Loading +10.82 +10.82 +0.03 +5.00 F UNCH
Soybeans Barge Loading +10.85 +10.87 +0.03 +8.00 F to +10.00 F UNCH
Soybeans Barge Loading +10.92 +10.92 +0.03 +15.00 F UNCH
Corn Barge Loading +3.81 +3.90 +0.01 -7.00 U to +2.00 U UNCH
Corn Barge Loading +3.94 +3.94 +0.00 -18.00 Z to -17.00 Z UNCH
Corn Barge Loading +4.29 +4.32 +0.00 +18.00 Z to +20.00 Z UNCH
Corn Barge Loading +3.93 +3.93 +0.01 +5.00 U UNCH
Soybeans Barge Loading +10.19 +10.19 +0.07 -40.00 X +5.00
Soybeans Barge Loading +10.30 +10.30 +0.10 -28.00 X +7.00
Corn Barge Loading +4.03 +4.03 +0.01 -9.00 Z +1.00
Corn Barge Loading +4.01 +4.01 +0.04 +13.00 U +3.00
North
Soybeans Country +9.80 +10.19 +0.03 -78.00 X to -40.00 X UNCH
Soybeans Country +9.72 +10.29 +0.06 to +0.03 -86.00 X to -30.00 X +3.00 to UNCH
Corn Country +3.71 +3.83 +0.00 -40.00 Z to -29.00 Z UNCH
Corn Country +3.55 +3.80 +0.01 -33.00 U to -8.00 U UNCH
North Central
Soybeans Country +10.09 +10.09 +0.03 -50.00 X UNCH
Soybeans Country +10.23 +10.23 +0.03 -35.00 X UNCH
Corn Country +3.52 +3.52 +0.00 -60.00 Z UNCH
Corn Country +3.81 +3.81 +0.00 -30.00 Z UNCH
Wheat Country +4.65 +4.65 +0.02 -40.00 U UNCH
Wheat Country +4.60 +4.60 +0.02 -45.00 U UNCH
Soybeans Country +10.09 +10.29 +0.03 -50.00 X to -30.00 X UNCH
Soybeans Country +10.19 +10.61 +0.03 -40.00 X to +2.00 X UNCH
Corn Country +3.67 +3.77 +0.00 -45.00 Z to -34.00 Z UNCH
Corn Country +3.58 +3.83 +0.01 -30.00 U to -5.00 U UNCH
Soybeans Country +9.73 +9.73 +0.03 -85.00 X UNCH
Corn Country +3.38 +3.38 +0.01 -50.00 U UNCH
Wheat Country +4.35 +4.35 +0.02 -70.00 U UNCH
Soybeans Country +9.84 +9.98 +0.03 -75.00 X to -60.00 X UNCH
Corn Country +3.41 +3.70 +0.21 to +0.01 -47.00 U to -18.00 U +22.00 to UNCH
North Illinois River
Soybeans Barge Loading +10.09 +10.19 +0.03 -50.00 X to -40.00 X UNCH
Soybeans Barge Loading +10.04 +10.61 +0.06 to +0.03 -55.00 X to +2.00 X +3.00 to UNCH
Corn Barge Loading +3.77 +3.81 +0.00 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +3.78 +3.85 +0.01 -10.00 U to -3.00 U UNCH
North Iowa MS River
Soybeans Barge Loading +9.69 +10.01 +0.03 -90.00 X to -58.00 X UNCH
Soybeans Barge Loading +9.94 +10.09 +0.03 -65.00 X to -50.00 X UNCH
Corn Barge Loading +3.67 +3.77 +0.00 -45.00 Z to -35.00 Z UNCH
Corn Barge Loading +3.70 +3.81 +0.01 -18.00 U to -7.00 U UNCH
Northeast
Soybeans Country +9.70 +9.88 +0.03 -89.00 X to -70.00 X UNCH
Corn Country +3.38 +3.38 +0.01 -50.00 U UNCH
Wheat Country +4.25 +4.25 +0.02 -80.00 U UNCH
Soybeans Country +9.62 +9.94 +0.02 to +0.03 -75.00 U to -65.00 X UNCH
Corn Country +3.57 +3.80 +0.01 -31.00 U to -8.00 U UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.04 +10.09 +0.03 to +0.17 -55.00 X to -50.00 X UNCH to +20.00
Corn Barge Loading +3.68 +3.74 +0.01 -20.00 U to -14.00 U UNCH
Wheat Barge Loading +4.54 +4.54 +0.01 -51.00 U +1.00
Northwest
Soybeans Country +9.84 +9.84 +0.03 -75.00 X UNCH
Soybeans Country +9.94 +9.94 +0.03 -65.00 X UNCH
Soybeans Country +9.84 +9.84 +0.03 -75.00 X UNCH
Corn Country +3.83 +3.83 +0.01 -5.00 U UNCH
Corn Country +3.78 +3.78 +0.01 -10.00 U UNCH
Corn Country +4.01 +4.01 +0.00 -10.00 Z UNCH
Wheat Country +4.45 +4.45 +0.02 -60.00 U UNCH
Soybeans Country +9.73 +10.04 +0.03 -85.00 X to -55.00 X UNCH to +5.00
Corn Country +3.38 +3.78 +0.01 -50.00 U to -10.00 U UNCH
Wheat Country +4.75 +4.75 +0.02 -30.00 U UNCH
Soybeans Country +9.88 +9.98 +0.03 -70.00 X to -60.00 X UNCH to +5.00
Corn Country +3.64 +3.76 +0.01 -24.00 U to -12.00 U UNCH to +2.00
Ohio River
Soybeans Barge Loading +9.93 +9.96 +0.09 to +0.01 -66.00 X to -63.00 X +6.00 to +1.00
Soybeans Barge Loading +10.15 +10.23 +0.07 to +0.03 -43.00 X to -35.00 X +5.00 to UNCH
Corn Barge Loading +3.79 +3.79 +0.01 to +0.00 -32.00 Z +1.00 to UNCH
Corn Barge Loading +3.86 +3.89 +0.06 to +0.02 -2.00 U to +1.00 U +5.00 to +1.00
Wheat Barge Loading +4.80 +4.80 +0.07 -25.00 U +5.00
Pacific Ports
Wheat Export +5.47 +5.72 +0.01 +45.00 U to +70.00 U UNCH
Wheat Export +5.57 +5.82 +0.01 +55.00 U to +80.00 U UNCH
Wheat Export +5.64 +5.89 +0.01 +40.00 Z to +65.00 Z UNCH
Wheat Export +5.75 +5.89 +0.01 +50.00 Z to +65.00 Z UNCH
Wheat Export +5.79 +5.89 +0.01 +55.00 Z to +65.00 Z UNCH
Wheat Export +5.57 +5.82 +0.01 +55.00 U to +80.00 U UNCH
Wheat Export +5.62 +5.87 +0.01 +60.00 U to +85.00 U UNCH
Wheat Export +5.72 +5.97 +0.01 +70.00 U to +95.00 U UNCH
Wheat Export +5.27 +5.52 +0.01 +25.00 U to +50.00 U UNCH
Wheat Export +6.22 +6.24 +0.01 +52.00 U to +54.00 U UNCH
Wheat Export +6.40 +6.50 +0.01 +70.00 U to +80.00 U UNCH
Wheat Export +6.40 +6.55 +0.00 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.50 +6.60 +0.00 +60.00 Z to +70.00 Z UNCH
Wheat Export +6.55 +6.65 +0.00 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.35 +6.50 +0.01 +65.00 U to +80.00 U UNCH
Wheat Export +6.48 +6.62 +0.01 +78.00 U to +92.00 U UNCH
Wheat Export +6.56 +6.74 +0.01 +86.00 U to +104.00 U UNCH
Wheat Export +6.05 +6.45 UNCH +0.00 UNCH
Wheat Export +6.05 +6.10 UNCH +0.00 UNCH
Wheat Export +6.05 +6.13 UNCH +0.00 UNCH
Wheat Export +6.05 +6.16 UNCH +0.00 UNCH
Wheat Export +6.14 +6.20 UNCH +0.00 UNCH
Wheat Export +6.05 +6.10 UNCH +0.00 UNCH
White Oats Export +2.60 +2.60 UNCH +0.00 UNCH
South Central
Soybeans Country +10.04 +10.19 +0.03 -55.00 X to -40.00 X UNCH
Soybeans Country +10.01 +10.37 +0.03 -58.00 X to -22.00 X UNCH
Corn Country +3.67 +4.01 +0.00 -45.00 Z to -10.00 Z UNCH
Corn Country +3.61 +3.82 +0.01 -27.00 U to -6.00 U UNCH
Soybeans Country +9.84 +9.94 +0.03 -75.00 X to -65.00 X UNCH to +5.00
Corn Country +3.42 +3.76 +0.18 to +0.01 -46.00 U to -12.00 U +19.00 to UNCH
South Illinois River
Soybeans Barge Loading +9.94 +10.04 +0.03 -65.00 X to -55.00 X UNCH
Soybeans Barge Loading +9.98 +10.48 +0.12 to +0.07 -60.00 X to -10.00 X +15.00 to +10.00
Wheat Barge Loading +4.35 +4.35 +0.02 -70.00 U UNCH
Corn Barge Loading +3.77 +3.87 +0.00 -35.00 Z to -25.00 Z UNCH
Corn Barge Loading +3.78 +3.96 +0.04 to +0.06 -10.00 U to +8.00 U +5.00 to +7.00
South Iowa MS River
Soybeans Barge Loading +9.79 +9.84 +0.06 to +0.07 -80.00 X to -75.00 X +3.00 to +5.00
Soybeans Barge Loading +9.94 +9.98 +0.07 to +0.03 -65.00 X to -60.00 X +5.00 to UNCH
Corn Barge Loading +3.69 +3.71 +0.00 to +0.01 -43.00 Z to -40.00 Z UNCH to +1.00
Corn Barge Loading +3.73 +3.76 +0.01 to +0.04 -15.00 U to -12.00 U UNCH to +3.00
South Minnesota MS River
Soybeans Barge Loading +9.60 +9.69 +0.09 to +0.03 -99.00 X to -90.00 X +6.00 to UNCH
Soybeans Barge Loading +9.79 +9.84 +0.03 -80.00 X to -75.00 X UNCH
Corn Barge Loading +3.52 +3.62 +0.00 -60.00 Z to -50.00 Z UNCH
Corn Barge Loading +3.63 +3.67 +0.05 to +0.01 -25.00 U to -21.00 U +4.00 to UNCH
Southeast
Soybeans Country +9.41 +9.88 +0.02 to +0.01 -95.00 U to -70.00 X UNCH to +2.00
Corn Country +3.41 +3.72 +0.03 to +0.01 -47.00 U to -16.00 U +4.00 to UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.19 +10.29 +0.03 to +0.07 -40.00 X to -30.00 X UNCH to +5.00
Corn Barge Loading +3.91 +3.96 +0.01 +3.00 U to +8.00 U +2.00 to UNCH
Southwest
Soybeans Country +9.73 +10.09 +0.03 -85.00 X to -50.00 X UNCH
Soybeans Country +9.81 +10.09 +0.03 -77.00 X to -50.00 X UNCH
Wheat Country +4.15 +4.15 +0.02 -90.00 U UNCH
Corn Country +3.60 +3.87 +0.00 -52.00 Z to -25.00 Z UNCH
Corn Country +3.58 +3.79 +0.07 to +0.00 -30.00 U to -32.00 Z UNCH
Soybeans Country +9.73 +10.09 +0.03 -85.00 X to -50.00 X UNCH
Corn Country +3.58 +3.68 +0.01 -30.00 U to -20.00 U UNCH
Sorghum Country +2.98 +3.48 +0.01 -90.00 U to -40.00 U UNCH
Wheat Country +4.15 +4.30 +0.02 -90.00 U to -75.00 U UNCH
Soybeans Country +9.94 +9.98 +0.12 to +0.01 -65.00 X to -60.00 X +10.00 to +1.00
Corn Country +3.44 +3.80 +0.03 to +0.01 -44.00 U to -8.00 U +4.00 to UNCH
Soybeans Terminal +9.98 +9.98 +0.01 -60.00 X +3.00
Corn Terminal +3.61 +3.88 +0.26 to +0.01 -27.00 U to Opt U +27.00 to UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +9.69 +10.04 +0.03 -90.00 X to -55.00 X UNCH
Corn Terminals/Mills/Processors +3.73 +3.73 +0.01 -15.00 U UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.23 +10.30 +0.07 to +0.14 -35.00 X to -28.00 X +5.00 to +12.00
Corn Terminals/Mills/Processors +4.01 +4.01 +0.04 to +0.01 +13.00 U +3.00 to UNCH
Wheat Terminals/Mills/Processors +4.71 +4.78 +0.02 -34.00 U to -27.00 U UNCH
Toledo - Off River
Soybeans Terminal +9.98 +9.98 +0.03 -60.00 X UNCH
Soybeans Terminal +9.98 +10.04 +0.03 -60.00 X to -55.00 X UNCH
Corn Terminal +3.71 +3.71 +0.00 -40.00 Z UNCH
Corn Terminal +3.78 +3.98 +0.01 -10.00 U to +10.00 U UNCH
Wheat Terminal +5.40 +5.40 +0.01 -25.00 N UNCH
Wheat Terminal +4.70 +4.70 +0.02 -35.00 U UNCH
Toledo - On River
Soybeans Terminal +9.98 +10.09 +0.03 -60.00 X to -50.00 X UNCH
Soybeans Terminal +9.98 +10.04 +0.03 -60.00 X to -55.00 X UNCH
Corn Terminal +3.71 +3.71 +0.00 -40.00 Z UNCH
Corn Terminal +3.78 +3.98 +0.01 -10.00 U to +10.00 U UNCH
Wheat Terminal +5.40 +5.42 +0.01 -25.00 N to -23.00 N UNCH
Wheat Terminal +4.70 +4.76 +0.02 -35.00 U to -29.00 U UNCH
Wabash
Soybeans Country +10.06 +10.09 +0.03 -52.00 X to -50.00 X UNCH
Soybeans Country +10.06 +10.16 +0.03 -52.00 X to -42.00 X UNCH
Wheat Country +4.45 +4.60 +0.02 -60.00 U to -45.00 U UNCH
Corn Country +3.73 +3.81 +0.00 -38.00 Z to -30.00 Z UNCH
Corn Country +3.81 +3.93 +0.01 -7.00 U to +5.00 U UNCH
West
Soybeans Country +9.93 +10.19 +0.03 -66.00 X to -40.00 X UNCH
Soybeans Country +9.77 +10.23 +0.03 -82.00 X to -35.00 X UNCH
Corn Country +3.62 +3.77 +0.00 -50.00 Z to -35.00 Z UNCH
Corn Country +3.58 +3.65 +0.01 -30.00 U to -23.00 U UNCH
Soybeans Terminal +10.19 +10.19 +0.03 -40.00 X UNCH
Soybeans Terminal +10.92 +10.92 +0.03 +15.00 F UNCH
Soybeans Terminal +10.21 +10.21 +0.03 -38.00 X UNCH
Corn Terminal +3.93 +3.93 +0.01 +5.00 U UNCH
Corn Terminal +4.37 +4.37 +0.00 +25.00 Z UNCH
Corn Terminal +3.96 +3.96 +0.01 +8.00 U UNCH
West Central
Soybeans Country +10.04 +10.19 +0.03 -55.00 X to -40.00 X +5.00 to UNCH
Corn Country +3.63 +3.68 +0.01 -25.00 U to -20.00 U UNCH
Wheat Country +4.75 +4.75 +0.02 -30.00 U UNCH